| dc.contributor.author | Romero, Ruben Mauricio | |
| dc.contributor.author | Perriyil, Solomon M. | |
| dc.contributor.author | Sadangaya, Soumya S. | |
| dc.date.accessioned | 2026-06-17T13:56:42Z | |
| dc.date.available | 2026-06-17T13:56:42Z | |
| dc.date.issued | 2026-06-15 | |
| dc.identifier.citation | Young Scientist Forum, Science and Ethics: Future of technology in the AI era, Warsaw University of Technology, 15-16 June 2026 | en_US |
| dc.identifier.uri | https://dspace.igf.edu.pl/xmlui/handle/123456789/142 | |
| dc.description.abstract | Scientific monitoring data sits behind closed portals. The literature grows faster than any researcher can
read. AI is reshaping science, often by amplifying citation-chasing instead of discovery. OpenMonitor is a
concrete answer: open data, open service, and AI used to find work by content, not by popularity. | en_US |
| dc.language.iso | en | en_US |
| dc.title | OpenMonitor.org - Open Data, Open Science, AI-Powered Discovery | en_US |
| dc.title.alternative | A live multi-domain ecosystem: from the Sun to scientific literature | en_US |
| dc.type | Other | en_US |