dc.date.accessioned | 2022-05-17T11:11:35Z | |
dc.date.available | 2022-05-17T11:11:35Z | |
dc.date.issued | 2022-05-17 | |
dc.identifier.citation | Publications of the Institute of Geophysics, Polish Academy of Sciences; Geophysical Data Bases, Processing and Instrumentation | en_US |
dc.identifier.isbn | 978-83-66254-10-7 | |
dc.identifier.issn | eISSN-2299-8020 | |
dc.identifier.other | DOI: 10.25171/InstGeoph_PAS_Publs-2022-001 | |
dc.identifier.uri | https://dspace.igf.edu.pl/xmlui/handle/123456789/102 | |
dc.description.abstract | The present work aims to summarize the outcomes of the webinar on Remote Sensing in Ecohydraulics, co-organized by the Institute of Geophysics of the Polish Academy of Sciences, the IAHR Committee on Ecohydraulics, the IAHR Poland Young Professional Network and ECoENet.
During the webinar, four keynote lectures and twelve technical notes, mainly coming from young researchers, provided the framework of the state-of-the-art of new tools, methods, equipment and methodologies for monitoring water habitats, and they aimed to share knowledge and address data survey needs.
In terms of the geographical distribution of the abstracts, more than 10 countries were rep-resented, showing the worldwide importance of the topic, and the willingness for developing international and transdisciplinary connections. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Geophysics, Polish Academy of Sciences | en_US |
dc.relation.ispartofseries | E-12;439 | |
dc.title | Book of Extended Abstracts. Webinar on Methods for Ecohydraulics: Remote Sensing, 17-20 May 2022 | en_US |
dc.type | Book | en_US |